
Supportive Housing in Peel
2006-2007 Statistics
| ACTT | Short Term Case Mgmt | Early Inter- vention |
CORE | SAFE BED | SHEY | HASP | PEACE RANCH | TOTAL | |
| Applications Received | 298 | ||||||||
| Total Units | 0 | 7 | 0 | 105 | 9 | 77 | 166 | 10 | 374 |
| Clients Served | 33 | 57 | 15 | 124 | 144 | 68 | 174 | 23 | 638 |
| Wait List | 38 | 0 | 0 | 281 | 0 | 118 | 257 | 27 | 721 |
Site Design: Fluid Vision Designs